Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 19 | 5.00 | |
| 16 | 3.83 | |
| 20 | 3.67 | |
| 19 | 3.64 | |
| 20 | 3.63 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 20 | .475 | |
| 19 | .455 | |
| 20 | .453 | |
| 20 | .398 | |
| 18 | .382 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 20 | 233 | |
| 20 | 225 | |
| 20 | 207 | |
| 20 | 196 | |
| 20 | 179 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 15 | 10.75 | |
| 20 | 10.68 | |
| 20 | 10.10 | |
| 20 | 10.05 | |
| 20 | 9.98 | |
| View All | ||
